Discover · Research snapshot
Mutual Fund Screener India
Filter a selected official-data snapshot of Indian mutual funds by AMC, category, plan, style, fund size, cost and available historical evidence—without a paid ranking or a ‘best fund’ label.
Screen the mandate before the return.
10 of 10 schemes match. Blank cells mean the dated source did not support the field.
| Scheme and mandate | Plan | AUM | TER | 5Y return* | Latest available NAV | Shortlist |
|---|---|---|---|---|---|---|
| PPFAS Flexi CapFlexi Cap · NIFTY 500 TRI | DirectActive | ₹1,43,388.43 cras of 30 Jun 2026 | 0.53%as of 30 Jun 2026 | 14.65%Point-to-point; periods above one year are CAGR. | Refresh to load | |
| HDFC Flexi CapFlexi Cap · NIFTY 500 TRI | RegularActive | ₹1,06,495.63 cras of 30 Jun 2026 | 1.36%as of Source page viewed 7 Aug 2026 | 18.44%Headline 5Y/10Y figures shown on HDFC's June 2026 factsheet page; other periods are not loaded. | Refresh to load | |
| HDFC Mid CapMid Cap · NIFTY Midcap 150 TRI | RegularActive | ₹1,00,858.31 cras of 30 Jun 2026 | 1.31%as of Source page viewed 7 Aug 2026 | 20.69%Headline 5Y/10Y figures shown on HDFC's June 2026 factsheet page; other periods are not loaded. | Refresh to load | |
| HDFC Small CapSmall Cap · BSE 250 SmallCap TRI | RegularActive | ₹40,416.8 cras of 30 Jun 2026 | 1.54%as of Source page viewed 7 Aug 2026 | 16.75%Headline 5Y/10Y figures shown on HDFC's June 2026 factsheet page; other periods are not loaded. | Refresh to load | |
| HDFC FocusedFocused · NIFTY 500 TRI | RegularActive | ₹27,303.27 cras of 30 Jun 2026 | 1.67%as of Source page viewed 7 Aug 2026 | 20.14%Headline 5Y/10Y figures shown on HDFC's June 2026 factsheet page; other periods are not loaded. | Refresh to load | |
| HDFC NIFTY 50 IndexLarge Cap Index · NIFTY 50 TRI | RegularPassive | ₹23,702.96 cras of 30 Jun 2026 | 0.45%as of Source page viewed 7 Aug 2026 | Not loadedPerformance series is not loaded in this bounded snapshot. | Refresh to load | |
| PPFAS ELSSELSS · NIFTY 500 TRI | DirectActive | ₹5,599.5 cras of 30 Jun 2026 | 0.54%as of 30 Jun 2026 | 14.04%Point-to-point; periods above one year are CAGR. | Refresh to load | |
| PPFAS LiquidLiquid · CRISIL Liquid Debt A-I Index | DirectActive | ₹5,574.76 cras of 30 Jun 2026 | 0.09%as of 30 Jun 2026 | 5.94%Point-to-point; periods above one year are CAGR. | Refresh to load | |
| PPFAS Conservative HybridConservative Hybrid · CRISIL Hybrid 85+15 Conservative Index TRI | DirectActive | ₹3,418.9 cras of 30 Jun 2026 | 0.24%as of 30 Jun 2026 | 9.97%Point-to-point; periods above one year are CAGR. | Refresh to load | |
| HDFC Smallcap 250 ETFSmall Cap Index · NIFTY Smallcap 250 TRI | RegularPassive | ₹2,510.83 cras of 30 Jun 2026 | 0.25%as of Source page viewed 7 Aug 2026 | Not loadedPerformance series is not loaded in this bounded snapshot. | Refresh to load |
*Historical return is not a live API field and is not a forecast. Compare matched categories, plans, periods and dates.
The Owl view
A screener should reduce an investable universe—not manufacture certainty. This one makes the plan, category, benchmark, cost date and evidence gaps visible before returns are sorted.
Method, not magic
Filters operate on a bounded factsheet snapshot. The latest available NAV can be refreshed separately through MFAPI, row by row. A missing field stays missing; the tool does not infer it from another plan or an unmatched date.
- The loaded universe is not exhaustive and excludes many Indian AMCs and schemes.
- Return periods can end on different disclosure dates unless the row states otherwise.
- A low TER or large AUM is a fact, not proof of investor fit.
Evidence architecture
One tool. Several clocks.
A live badge applies only to the field fetched live. It never upgrades a June portfolio or factsheet statistic into an August value.
- 01MFAPI
Latest available NAV and daily historical NAV series. No authentication. Browser-cached for six hours.
- 02AMC disclosures
Scheme mandate, TER, AUM, portfolio holdings, published returns and risk statistics on their stated dates.
- 03AssetsNest calculations
Overlap, consolidation, rolling-return, drawdown, recovery and SIP arithmetic with visible assumptions.
Source desk
Open the underlying evidence.
For any transaction, verify the latest scheme document, factsheet, portfolio, NAV and tax position directly with the AMC, AMFI and applicable regulator.
Questions investors ask
Clear answers, including the inconvenient parts.
How should I screen mutual funds?
Start with the goal, time horizon and category. Then compare matched plans, matched dates, the correct benchmark, cost, drawdown behaviour and portfolio construction.
Why are some values blank?
A blank is more honest than an invented metric. This bounded snapshot only displays values supported by the linked official disclosure.
Is a higher-return fund always better?
No. A return can reflect a different category, more concentration, greater volatility or a favourable start date. Compare the route taken, not only the endpoint.
How important is the expense ratio?
Cost compounds every year, but it is not a complete selection rule. Mandate, tracking, risk, liquidity and portfolio construction still matter.
AssetsNest mutual fund tools are for education and research. They do not assess personal suitability and do not constitute investment, legal or tax advice, an offer, solicitation or recommendation. MFAPI is an independent third-party service; availability and data quality are not controlled by AssetsNest. Past performance does not indicate future results. Verify current data with the AMC and AMFI before acting. AssetsNest Investor Services — ARN 318691.